Home>Products>INA Flange Block Bearings>INA RCJTY1-5/8 Flange Block Bearings
INA RCJTY1-5/8 MODELS
Need a CAD or 3D Model?
INA RCJTY1-5/8 Flange Block Bearings
category
INA Flange Block Bearings
INA RCJTY1-5/8 Bearing SPECIFICATIONS
INA RCJTY1-5/8 Flange Block Bearings Warehouse offers car parts and car Precision Ball Beari Category accessories. We sell discount INA Flange Block Bearings online as well 0.669 Inch | 17 Mill Bore as cheap machinery parts.
- INA
RCJTY1-5/8
- 6809ZZ
- 45x58x7
- 45
- 58
- 7
- 45 mm
- 58 mm
- 7 mm
- MTP INDUSTRIES AG2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA RCJTY1-5/8 Flange Block Bearings Details
- 6809ZZ
- 45x58x7
- 45
- 58
- 7
- 45 mm
- 58 mm
- 7 mm
- 7 mm
- 0,3 mm
- 47 mm
- 47,5 mm
- 56 mm
- 0,3 mm
- 0,038 Kg
- 6,6 kN
- 6,15 kN
- 11 000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.045
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 1.772
- 2.283 Inch | 58 Millimeter
- 0.276 Inch | 7 Millimeter
- 1.772 Inch | 45 Millimeter
- 2.05
- 6809ZZ
- 1
- 58
- 0.015
- 7
- 47
- ecat_NSRDGB
- 2.05
- 0.038
- 11000
- 0.3
- 0.015
- 56
- -0.015
- 6.15
- 17.2
- -0.015
- 55.469
- DGBB_SR_ZZ
- 3.969
- 0
- 23
- 6809ZZ
- 6600
- 0
- 51.5
- 0.3
- 6141
- 18
- 47.531
INA RCJTY1-5/8 INA RCJTY1-5/8 Flange Block Bearings Compare similar products
Cross reference INA RCJTY1-5/8 Flange Block Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | Seals | Weight | UNSPSC | Inventory | Bolt Spacing |
RCJTY1-5/8-M | INA | - | - | - | - | 0 | - | 0.0 | - |
RCJTY1-5/8 | INA | 1.937 Inch | 49.2 Millimeter | 1.625 Inch | 41.275 Millimeter | Bearing | Double Land Riding Rubber Contact | 2.1 | 31171501 | 0.0 | 5.847 Inch | 148.514 Millimeter |
INA RCJT1-7/16-N Flange Block Bearings | Bearing number:6809ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.772; Outside Diameter:2.283 Inch | 58 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.772 Inch | 45 Millimeter; SRI:2.05; hidYobi:6809ZZ; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6809ZZ; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6141; SBRG:18; DI_:47.531; |
INA RCJT1-15/16-N Flange Block Bearings | Bearing number:6809ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.772; Outside Diameter:2.283 Inch | 58 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.772 Inch | 45 Millimeter; SRI:2.05; hidYobi:6809ZZ; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6809ZZ; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6141; SBRG:18; DI_:47.531; |
INA RCJT1-1/8-N Flange Block Bearings | Bearing number:6809ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.772; Outside Diameter:2.283 Inch | 58 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.772 Inch | 45 Millimeter; SRI:2.05; hidYobi:6809ZZ; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6809ZZ; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6141; SBRG:18; DI_:47.531; |
INA RCJT2-7/16-N Flange Block Bearings | Bearing number:6809ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.772; Outside Diameter:2.283 Inch | 58 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.772 Inch | 45 Millimeter; SRI:2.05; hidYobi:6809ZZ; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6809ZZ; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6141; SBRG:18; DI_:47.531; |
INA RCJT15/16-N Flange Block Bearings | Bearing number:6809ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.772; Outside Diameter:2.283 Inch | 58 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.772 Inch | 45 Millimeter; SRI:2.05; hidYobi:6809ZZ; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6809ZZ; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6141; SBRG:18; DI_:47.531; |
INA RCJT1-1/2-N Flange Block Bearings | Bearing number:6809ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.772; Outside Diameter:2.283 Inch | 58 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.772 Inch | 45 Millimeter; SRI:2.05; hidYobi:6809ZZ; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6809ZZ; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6141; SBRG:18; DI_:47.531; |
INA RCJT1-N Flange Block Bearings | Bearing number:6809ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.772; Outside Diameter:2.283 Inch | 58 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.772 Inch | 45 Millimeter; SRI:2.05; hidYobi:6809ZZ; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6809ZZ; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6141; SBRG:18; DI_:47.531; |
INA RCJT1-1/4-N Flange Block Bearings | Bearing number:6809ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.772; Outside Diameter:2.283 Inch | 58 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.772 Inch | 45 Millimeter; SRI:2.05; hidYobi:6809ZZ; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6809ZZ; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6141; SBRG:18; DI_:47.531; |
INA RCJT1-3/16-N Flange Block Bearings | Bearing number:6809ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.772; Outside Diameter:2.283 Inch | 58 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.772 Inch | 45 Millimeter; SRI:2.05; hidYobi:6809ZZ; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6809ZZ; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6141; SBRG:18; DI_:47.531; |
INA RCJ1-3/8-N Flange Block Bearings | Bearing number:6809ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.772; Outside Diameter:2.283 Inch | 58 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.772 Inch | 45 Millimeter; SRI:2.05; hidYobi:6809ZZ; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6809ZZ; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6141; SBRG:18; DI_:47.531; |
INA RCJT1-3/8-N Flange Block Bearings | Bearing number:6809ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.772; Outside Diameter:2.283 Inch | 58 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.772 Inch | 45 Millimeter; SRI:2.05; hidYobi:6809ZZ; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6809ZZ; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6141; SBRG:18; DI_:47.531; |
INA RCJ2-7/16-N Flange Block Bearings | Bearing number:6809ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.772; Outside Diameter:2.283 Inch | 58 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.772 Inch | 45 Millimeter; SRI:2.05; hidYobi:6809ZZ; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6809ZZ; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6141; SBRG:18; DI_:47.531; |
INA RCJ15/16-N Flange Block Bearings | Bearing number:6809ZZ; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:47 mm; da max:47,5 mm; Da max.:56 mm; ra max.:0,3 mm; Weight:0,038 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,15 kN; (Grease) Lubrication Speed:11 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.045; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:45MM Bore; 58MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.772; Outside Diameter:2.283 Inch | 58 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.772 Inch | 45 Millimeter; SRI:2.05; hidYobi:6809ZZ; LangID:1; D_:58; SREX:0.015; B_:7; da min:47; hidTable:ecat_NSRDGB; SRE:2.05; mass:0.038; GRS rpm:11000; ra:0.3; SRIX:0.015; D_a:56; SRIN:-0.015; C0:6.15; fo:17.2; SREN:-0.015; DE_:55.469; Prod_Type3:DGBB_SR_ZZ; DA_:3.969; bomp:0; Z_:23; yobi:6809ZZ; C_conv:6600; ALPHA_:0; SDM_:51.5; r:0.3; KBRG:6141; SBRG:18; DI_:47.531; |
